Scuba Diving Prices
in Euro
GUIDED DIVES
Number of Dives | Your Equipment | Rent Our Equipment |
---|---|---|
2 Dives | 68 | 78 |
4 Dives | 128 | 148 |
6 Dives | 186 | 216 |
8 Dives | 240 | 280 |
10 Dives | 270 | 320 |
12 Dives | 324 | 384 |
14 Dives | 378 | 448 |
16 Dives | 432 | 512 |
18 Dives | 468 | 558 |
20 Dives | 500 | 600 |
Early Morning/ Night dive |
+10 | +15 |
Fluorescent Night dive | +20 | +20 |
- Package prices are for a minimum of 2 certified divers joining a dive
- Add a supplement of 5€ for a check dive; 15€ for a Refresher dive
- NOTE: Check dives are mandatory for new arrivals. Divers who haven’t dived for several months may require a Refresh dive.
BOAT TRIPS & SAFARIS
Trip | Supplement | Duration |
---|---|---|
Thistlegorm / Tiran / Ras Mohammed | please email | 1 Day |
Gabr El Bint | 55 | 1 Day |
Ras Abu Galum | 55 | 1 Day |
Ras Abu Galum | 120-150 | overnight |
Liveaboard Safari | please email | 2-10 nights |
- Prices are in addition to your Guided Dive Package or Course
- All trips are subject to availability and a minimum amount of divers.
SCUBA COURSES
Course | Price | Duration |
---|---|---|
Discover Scuba | 60 | 1 Dive |
Scuba Diver | 275 | 2 – 3 Days |
Open Water Diver | 385 | 3-4 Days |
Advanced Open Water Diver | 300 | 2 – 3 Days |
Rescue Diver | 375 | 3 Days |
- All course prices include eLearning and certification.
- Maximum of 3 people per course
SPECIALTIES & WORKSHOPS
Course | Price | Duration |
---|---|---|
First Aid/CPR (EFR)* | 150 | 1 Day |
Nitrox (EAN)* | 150 | 1/2 Day |
Deep* | 250 | 3 Dives |
Buoyancy Workshop | 75 | Per Dive |
Sidemount Workshop | 75 | Per Dive |
Photography Workshop | 75 | Per Dive |
- All specs marked * include eLearning and certification.
- Workshops are individual classes, tailored to your needs. Certification available upon request
Pro-level Courses
Divemaster | 850 |
Instructor (OWSI) | please email |
- Professional Level courses do not include: Manual, certification nor equipment
Technical Diving Prices
TECHNICAL COURSES
Course | Diver | Instructor | Duration |
---|---|---|---|
Nitrox | 150 | 300 | Dry |
Intro to Tech | 375 | 499 | 3 Dives |
Advanced Nitrox | 375 | 550 | 4 Dives |
Deco Procedures | 475 | 650 | 4 Dives |
Extended Range | 660 | 700 | 5 Dives |
Trimix | 829 | 1000 | 5 Dives |
Advanced Trimix | 999 | 1400 | 5 Dives |
Tech Sidemount | 450 | 599 | 4 Dives |
Gas Blender | 229 | 350 | Dry |
Advanced Gas Blender | 279 | 350 | Dry |
- All prices are in Euros
- Course prices include equipment up to Deco Pro, exclude manual, certification and Helium
- Instructor courses prices include gases, transport and instruction; exclude equipment rental and certification fees.
TECHNICAL GUIDED DIVES
Dive | Price | Details |
---|---|---|
30-45m | 75 | Incl. guide, transport, weights, twinset on air, 1 deco gas |
45m – 55m | 85 | Incl. guide, transport, weights, twinset on air, 2 deco gases |
Trimix to 60m | 95 | Incl. guide, transport, weights, twinset, 2 deco gases |
To 100m | 130 | Incl. guide, transport, weights, twinset, 3 deco gasses |
Beyond 100m | please email |
- All prices are in Euros
- Equipment not included
TECHNICAL PACKAGES
TDI | Price |
---|---|
Intro to Tech + Advanced Nitrox | 675 |
Deco Proc + 4 Guided Tech | 735 |
Extended Range + Trimix | 1109 |
- All prices are in Euros. Tech Equipment Rental included for ITT+AN+DP Courses only
Freediving Prices
AIDA FREEDIVING COURSES
Course | Price | Duration |
---|---|---|
AIDA 1* | 120 | 1 Day |
AIDA 2* | 300 | 2,5 Days |
AIDA 3* | 350 | 3 Days |
AIDA 4* | 450 | 4 Days |
Coaching | 40 | 1/2 Day |
Equipment Rental | 15 | 1 Day |
- All prices are in Euros. Equipment Rental included in all courses
Mix & Match
Let us take care of your holiday
Mix and match your stay & dive options here at H2O Divers Dahab. If you are after something that’s not included in our packages, either for accommodation or diving, then do not hesitate to contact us and we can tailor make a special package just for you!